Personnel Distribution
| 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | |
|---|---|---|---|---|---|---|---|
| Population | 68,730 | 77,050 | 77,170 | 78,000 | 79,020 | 80,900 | 83,500 |
| Employees | 134.95 | 137.95 | 141.95 | 141.95 | 144.95 | 150.95 | 154.55 |
| Sworn Officers | 109 | 111 | 114 | 114 | 117 | 119 | 123 |
| Sworn Officers per 1000 Pop | 1.59 | 1.44 | 1.48 | 1.46 | 1.48 | 1.47 | 1.47 |
| Non Sworn Personnel | 25.95 | 26.95 | 27.95 | 27.95 | 27.95 | 31.95 | 31.55 |
| Non Sworn per 1000 Pop | 0.38 | 0.35 | 0.36 | 0.36 | 0.35 | 0.39 | 0.38 |

