Personnel Distribution
| 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | |
|---|---|---|---|---|---|---|---|---|
| Population | 77,170 | 78,000 | 79,020 | 80,900 | 83,500 | 84,270 | 85,560 | 86,750 |
| Employees | 141.95 | 141.95 | 144.95 | 150.95 | 154.55 | 159.55 | 162.55 | 165.55 |
| Sworn Officers | 114 | 114 | 117 | 119 | 123 | 127 | 130 | 132 |
| Sworn Officers per 1000 Pop | 1.48 | 1.46 | 1.48 | 1.47 | 1.47 | 1.50 | 1.52 | 1.52 |
| Non Sworn Personnel | 27.95 | 27.95 | 27.95 | 31.95 | 31.55 | 32.55 | 32.55 | 33.55 |
| Non Sworn per 1000 Pop | 0.36 | 0.36 | 0.35 | 0.39 | 0.38 | 0.38 | 0.38 | 0.38 |

